| TANGGAL | PASARAN | RESULT |
| 05-11-2026 | HONGKONG | 341680 |
| 05-11-2026 | HONGKONG LOTTO | 1188 |
| 06-11-2026 | SYDNEY | 905966 |
| 06-11-2026 | SYDNEY LOTTO | 1695 |
| 05-11-2026 | SINGAPORE | 4407 |
| 06-11-2026 | SAO PAULO | 302392 |
| 05-11-2026 | SEOUL | 314674 |
| 06-11-2026 | TOKYO | 158333 |
| 06-11-2026 | AMSTERDAM | 0463 |
| 06-11-2026 | BANGKOK | 8631 |
| 06-11-2026 | CAMBODIA | 8052 |
| 06-11-2026 | DUBAI | 2465 |
| 06-11-2026 | MACAU 16:00 WIB |
7409 |
| 05-11-2026 | MALAWI | 7439 |
| 06-11-2026 | MOSCOW | 6057 |
| 06-11-2026 | MUMBAI | 0774 |
| 05-11-2026 | OSAKA | 8491 |
| 06-11-2026 | SHANGHAI | 9941 |
| 06-11-2026 | PARIS | 9544 |
| 05-11-2026 | LAS VEGAS | 9746 |
| 06-11-2026 | CHINA POOLS | 730655 |
| 05-11-2026 | TAIWAN LOTTO | 06826707 |
| 05-11-2026 | JAPAN POOLS | 438862 |